| YEAR | EXAMINATION | BOYS | GIRLS |
| 1998-99 | VIII | 100% | 100% |
| X | 99% | 100% | |
| XII | - | 100% | |
| 1999-2000 | VIII | 100% | 100% |
| X | 99% | 99% | |
| XII | - | 100% | |
| 2000-2001 | VIII | 100% | 100% |
| X | 99% | 99% | |
| XII | - | 100% | |
| 2001-2002 | VIII | 98.33% | 96.30% |
| X | 98.09% | 98.67% | |
| XII (COM.) | 100% | - | |
| XII (ARTS.) | - | 100% | |
| 2002-2003 | VIII | 100% | 100% |
| X | 98% | 100% | |
| XII (COM.) | 100% | 100% | |
| XII (ARTS.) | - | 100% | |
| 2003-2004 | VIII | 100% | 100% |
| X | 99.05% | 96.29% | |
| XII (COM.) | 88.88% | 100% | |
| XII (ARTS.) | - | 100% | |
| 2004-2005 | VIII | 100% | 100% |
| X | 100% | 95% | |
| XII (COM.) | 100% | 100% | |
| XII (ARTS.) | - | 99% | |
| XII (SCIENCE) | - | - | |
| 2005-2006 | VIII | 98.27% | 96.72% |
| X | 95.83% | 93.42% | |
| XII (COM.) | 95.87% | 100% | |
| XII (ARTS.) | - | 97.22% | |
| XII (SCIENCE) | - | - | |
| 2006-2007 | VIII | 100% | 99% |
| X | 100% | 92.00% | |
| XII (COM.) | 100% | 100% | |
| XII (ARTS.) | - | 100% | |
| XII (SCIENCE) | 86.00% | - | |
| 2007-2008 | VIII | 96.58% | 95.47% |
| X | 84.55% | 85.88% | |
| XII (COM.) | - | 95.35% | |
| XII (ARTS.) | 84.38% | 100% | |
| XII (SCIENCE) | 82.00% | - | |
| 2008-2009 | VIII | 97.00% | 94.45% |
| X | 96.72% | 100% | |
| XII (COM.) | 100% | 100% | |
| XII (ARTS.) | - | 100% | |
| XII (SCIENCE | 98.00% | - | |
| 2009-2010 | VIII | 98.50% | 100% |
| X | 98.26% | 100% | |
| XII (COM.) | 100% | 100% | |
| XII (ARTS.) | - | 100% | |
| XII (SCIENCE | 97.81% | - | |
| 2010-2011 | VIII | - | - |
| X | 99.01% | 100% | |
| XII (COM.) | 100% | 100% | |
XII (ARTS.) |
- | 100% | |
| XII (SCIENCE | 91.07% | - |
